CNN is reporting that Senator Barack Obama will win Louisiana’s Democratic Presidential primary. Although Senator Hillary Clinton appeared to be ahead in early votes, Obama won at the polls today. With more than 50% reporting:
| 3,052 | 2% | Biden, “Joe” | – |
| 66,036 | 39% | Clinton, Hillary | – |
| 992 | 1% | Dodd, Christopher J. | – |
| 6,964 | 4% | Edwards, John | – |
| 687 | 0% | Kucinich, Dennis J. | – |
| 89,256 | 53% | Obama, Barack | – |
| 2,036 | 1% | Richardson, William “Bill” |
Hillary is leading Obama in several rural parishes, whereas Obama is picking up all of Louisiana’s major cities.
