H/t to People Get Ready for producing this table, which was culled from this article in The Times-Picayune:
| Hurricanes Katrina & Rita | California Wildfires |
|---|---|
| In New Orleans alone, 140 of 180 square miles flooded, — rendering uninhabitable a residential zone seven times the size of Manhattan. Across the region, its winds and rains wreaked havoc to a 90,000-square-mile swath of the Gulf Coast, an area twice the size of the entire state of New York. | The California fires had burned about a half-million acres, an area twice the size of New York City. Much of the burned area was forest. |
| The number of homes destroyed or still threatened in California is about 1 percent of the roughly 200,000 left uninhabitable by Katrina and the often overlooked Hurricane Rita, which struck three weeks later. | 1,700 homes were lost to the California fires. |
| In Louisiana, problems that cannot be blamed on state government. Indeed, a commander with the Arkansas National Guard who helped secure Convention Center Boulevard told reporters he did not even receive an order to go to New Orleans until two days after the hurricane. | The federal government response was swift in California. |
| Financial losses from the fires based on initial estimates are about 2 percent of the damage caused by Katrina and Rita, which so far stands at $91 billion. | While damage estimates are still climbing in California, initial estimates are about $2 billion. |
| Katrina forced the evacuation of 1.2 million people — 500,000 remained displaced after four months. Almost 2,000 people died in Katrina. | Probably fewer than half that many southern California residents were displaced from their homes by the wildfires. According to a Los Angeles Times report Thursday, the number of evacuees at any one time in the region was significantly less than the 800,000 widely reported by officials earlier this week. Many residents began returning to their homes on Wednesday. More reliable estimates of the number of people instructed to leave their homes put the number at between 350,000 and 500,000, which is still the largest evacuation in California history. A statement earlier in the week by the San Diego Sheriff’s Office that more people had been evacuated in southern California than left in advance of Katrina has been dismissed as greatly exaggerated. The death toll from the fires stood at seven as of Saturday. |
| Once the levees failed in New Orleans, floodwaters swamped nearly every major road in and out of the city. Louis Armstrong International Airport shut down. Ground access into the city was largely limited to U.S. 90 from the West Bank and River Road on the east bank. Many supplies and support personnel had to be airlifted into the city by military aircraft, many of which did not arrive until well after the disaster. | The fires did not wipe out every remnant of infrastructure. Many California evacuees drove to shelters on roads unaffected by the disaster. Most of the blazes are burning in sparsely populated areas. While the fires continue to pose some challenges to getting around in greater San Diego, the infrastructure of the city remained largely unfazed. Some highways have been closed, but the city’s main interstate arteries and airport have remained open. The main San Diego airport is operating normally. Amtrak and regional commuter train service was restored on Thursday. “There’s a big difference – we have a functioning city,” said Kevin McCoy, a crisis counselor from the Harbison Canyon Community Resource Center, who was among the hundreds of volunteers at Qualcomm Stadium this week. “When you walk out of this stadium you aren’t stepping into 4 feet of water.” |
| Katrina and the subsequent flood obliterated power, water systems and nearly all traditional forms of communication — cell phone towers, phone company switching centers and 911 call centers. The almost complete loss of communication for several days resulted in deadly consequences for many storm victims and first responders. | The wildfires destroyed dozens of cell phone towers and land lines in California, causing service outages in isolated areas, companies have compensated with the use of mobile transmission equipment. Cell service and land-line use in San Diego, Anaheim and Los Angeles remain largely unaffected. |
Leave a comment